Men’s Polo Shirt Size Chart
Asian Size - Men's Polo Shirt - Size Chart

Measurement | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
A) Across Shoulder | 16 1/4 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
B) Sleeve Length | 6 1/2 | 7 | 7 3/4 | 8 1/2 | 9 1/4 | 10 | 10 3/4 | 11 1/2 |
C) Sleeve Opening 1/2 | 5 1/2 | 5 3/4 | 6 1/8 | 6 1/2 | 6 7/8 | 7 1/4 | 7 5/8 | 8 |
D) Chest Width 1/2 | 17 | 18 | 19 1/2 | 21 | 22 1/2 | 24 | 25 1/2 | 27 |
E) Bottom Width 1/2 | 17 | 18 | 19 1/2 | 21 | 22 1/2 | 24 | 25 1/2 | 27 |
F) Total Length from Hips | 24 1/2 | 25 1/2 | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 |
American Size - Men's Polo Shirt - Size Chart
Measurement | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
A) Across Shoulder | 18 1/2 | 19 1/4 | 20 | 21 | 22 | 23 | 24 | 25 |
B) Sleeve Length | 8 1/4 | 9 1/4 | 10 1/4 | 11 | 11 3/4 | 12 1/2 | 13 1/4 | 14 |
C) Sleeve Opening 1/2 | 5 3/4 | 6 1/4 | 6 3/4 | 7 1/4 | 7 3/4 | 8 1/4 | 8 1/2 | 8 3/4 |
D) Chest Width 1/2 | 19 | 20 1/4 | 21 1/2 | 23 | 24 1/2 | 26 | 27 1/2 | 29 |
E) Bottom Width 1/2 | 19 | 20 1/4 | 21 1/2 | 23 | 24 1/2 | 26 | 27 1/2 | 29 |
F) Total Length from Hips | 26 1/2 | 28 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 33 1/2 | 34 1/2 | 35 1/2 |
Men’s Polo Shirt (Raglan Sleeves)
The sublimated Men’s Polo Shirt (Raglan Sleeves), is a standard polo shirt with raglan-style sleeves. The raglan sleeve goes up the entire length of the shoulder.
Product Features
• Regular Fit
• Sublimation Printing
• 100% Polyester
• Men sizes from XS-4XL
Printing Method
• Dye Sublimation
Minimum Order Quantity
• Minimum 10 pieces
Please contact us for a quotation on this product.